Mfg Part Number: M1700-2
Alternate P/N: M17002
NSN : 3020-00-064-2014
NIIN : 000642014
CAGE Code : 17409
Manufacturer: Thomson Micron Llc
Item Name : Gear Helical
Thank you for your interest in our available parts and components on NSN Target. Gear Helical is an item listed with the part number M1700-2, and it is manufactured by Thomson Micron Llc. This particular item M1700-2 is currently available for purchase through our website today, and our team of industry experts are on standby 24/7x365 to provide rapid lead-times and competitive pricing. To begin the purchasing process, we invite you to fill out and submit an Instant RFQ form as provided through our website. Once received, a member of our staff will reach out to you in 15 minutes or less to provide a quote that has been personalized to fit your individual needs.
NSN Parts is a website that is owned and operated by ASAP Semiconductor, and we serve as a leading independent distributor of NSN parts and components that serve many industries and applications. Throughout our extensive part and manufacturer catalogues, we carry a variety of top requested components that you may need, including M1700-2 with NSN 3020000642014 and other parts manufactured by Thomson Micron Llc. Quality is of the utmost importance to us at NSN Parts, and we have established ourselves as an FAA AC 00-56B, AS9120B, and ISO 9001:2015 certified enterprise. Get started today with a personalized quote and experience how we are revolutionizing the parts procurement process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-064-2014 Item Description: GEAR,HELICAL | 3020 | 000642014 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
M1700-2 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
CMLM | Mounting Hole Thread Quantity Per Inch | 80 TRANSVERSELY THROUGH HUB, FIRST END |
CWNH | Tooth Form | STANDARD |
CWFR | Nominal Overall Length | 0.170 INCHES |
CWRM | Face Nominal Width | 0.070 INCHES |
CWPZ | Helix Angle | 3.8750 DEGREES |
CWTX | Hub Nominal Diameter | 0.220 INCHES FIRST END |
STYL | Style Designator | PROTRUDING HUB |
ABSX | Attachment Method | MOUNTING HOLE |
CWCD | Nominal Outside Diameter | 0.3040 INCHES |
AJLA | Teeth Quantity | 20 |
ANTP | Bore Style | PLAIN BOTH ENDS |
CWPP | Pressure Angle | 20.0000 DEGREES |
CWTR | Hub Style Designator | PINNED FIRST END |
CQLT | Mounting Hole Nominal Thread Size | 0.060 INCHES TRANSVERSELY THROUGH HUB, FIRST END |
CWMW | Teeth Type | SINGLE HELIX |
CWQL | Nominal Distance Between Body Face And Protruding Hub End | 0.100 INCHES FIRST END |
CWWK | Precision Classification | QUALITY NUMBER 12 |
CMLK | Mounting Hole Thread Series Designator | UNF TRANSVERSELY THROUGH HUB, FIRST END |
MRC | Decoded Requirement | Clear Text Reply |
CTQY | Mounting Hole Type And Quantity | 2 THREADED TRANSVERSELY THROUGH HUB, FIRST END |
CWNM | Tooth Direction | RIGHT |
CWRS | Bore Nominal Diameter | 0.0624 INCHES BOTH ENDS |
AAQL | Body Style | PLAIN, SOLID |
AGJS | Pitch Diameter | 0.2770 INCHES NOMINAL |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote