Mfg Part Number: 77C718081P001
NSN : 5915-01-159-4127
NIIN : 011594127
CAGE Code : 27685
Manufacturer: Spectrum Microwave Inc
Item Name : Filter Band Pass
Thank you for your interest in our available parts and components on NSN Target. Filter Band Pass is an item listed with the part number 77C718081P001, and it is manufactured by Spectrum Microwave Inc. This particular item 77C718081P001 is currently available for purchase through our website today, and our team of industry experts are on standby 24/7x365 to provide rapid lead-times and competitive pricing. To begin the purchasing process, we invite you to fill out and submit an Instant RFQ form as provided through our website. Once received, a member of our staff will reach out to you in 15 minutes or less to provide a quote that has been personalized to fit your individual needs.
NSN Parts is a website that is owned and operated by ASAP Semiconductor, and we serve as a leading independent distributor of NSN parts and components that serve many industries and applications. Throughout our extensive part and manufacturer catalogues, we carry a variety of top requested components that you may need, including 77C718081P001 with NSN 5915011594127 and other parts manufactured by Spectrum Microwave Inc. Quality is of the utmost importance to us at NSN Parts, and we have established ourselves as an FAA AC 00-56B, AS9120B, and ISO 9001:2015 certified enterprise. Get started today with a personalized quote and experience how we are revolutionizing the parts procurement process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-159-4127 Item Description: Filter Band Pass | 5915 | 011594127 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
77c718081p001 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 5.250 INCHES NOMINAL |
ADAQ | BODY LENGTH | 4.420 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.230 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.070 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.300 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.600 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -10.0/+70.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 67.5 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 03538 |
AHBP | INPUT TERMINAL IDENTIFICATION | SMA-FEMALE |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 03538 |
AHBT | OUTPUT TERMINAL IDENTIFICATION | SMA-FEMALE |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.0 BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 10.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 53.15 MEGAHERTZ BLANK AND 64.50 MEGAHERTZ BLANK AND 71.00 MEGAHERTZ BLANK AND 81.85 MEGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 64.50 MEGAHERTZ BLANK AND 71.00 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 MINIMUM BLANK AND 3.0 MAXIMUM BLANK AND 3.0 MAXIMUM BLANK |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 64.5 MEGAHERTZ BLANK AND 71.0 MEGAHERTZ BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote