Mfg Part Number: 5722-1
Alternate P/N: 57221
NSN : 5905-00-843-0590
NIIN : 008430590
CAGE Code : 05869
Manufacturer: Raytheon Company
Item Name : Resistor Thermal
FSC : FSC 5905 Resistors
Thank you for your interest in our available parts and components on NSN Target. Resistor Thermal is an item listed with the part number 5722-1, and it is manufactured by Raytheon Company. This particular item 5722-1 is currently available for purchase through our website today, and our team of industry experts are on standby 24/7x365 to provide rapid lead-times and competitive pricing. To begin the purchasing process, we invite you to fill out and submit an Instant RFQ form as provided through our website. Once received, a member of our staff will reach out to you in 15 minutes or less to provide a quote that has been personalized to fit your individual needs.
NSN Parts is a website that is owned and operated by ASAP Semiconductor, and we serve as a leading independent distributor of NSN parts and components that serve many industries and applications. Throughout our extensive part and manufacturer catalogues, we carry a variety of top requested components that you may need, including 5722-1 with NSN 5905008430590 and other parts manufactured by Raytheon Company. Quality is of the utmost importance to us at NSN Parts, and we have established ourselves as an FAA AC 00-56B, AS9120B, and ISO 9001:2015 certified enterprise. Get started today with a personalized quote and experience how we are revolutionizing the parts procurement process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-843-0590 Item Description: Resistor Thermal | 5905 | 008430590 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
5722-1 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 25.0 DEG CELSIUS |
AEJA | THERMAL TIME CONSTANT IN SECONDS | 10.0 |
AEJB | POWER DISSIPATION CONSTANT IN MILLIWATTS PER DEG CELSIUS | 1.0 |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | -10.0 DEG CELSIUS 3RD RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | -30.0 DEG CELSIUS 2ND RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | -60.0 DEG CELSIUS 1ST RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 10.0 DEG CELSIUS 4TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 100.0 DEG CELSIUS 8TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 125.0 DEG CELSIUS 9TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 30.0 DEG CELSIUS 5TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 18.8 KILOHMS 4TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 2.0 KILOHMS 7TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 237.0 OHMS 10TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 3.9 KILOHMS 6TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 425.3 OHMS 9TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 47.5 KILOHMS 3RD RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 8.2 KILOHMS 5TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 845.9 KILOHMS 1ST RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -0.7/+0.7 6TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -0.7/+0.7 7TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -0.8/+0.8 5TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -0.9/+0.9 4TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -0.9/+0.9 8TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -1.5/+1.5 9TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -2.1/+2.1 2ND RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -2.2/+2.2 10TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -4.0/+4.0 1ST RESISTANCE-TEMPERATURE POINT |
CQWD | III ZERO POWER RESISTANCE | 10.000 KILOHMS |
TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
ABJT | TERMINAL LENGTH | 3.000 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0.095 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.008 INCHES NOMINAL |
AEHZ | MAXIMUM OPERATING TEMP | 150.0 DEG CELSIUS |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 150.0 DEG CELSIUS 10TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 50.0 DEG CELSIUS 6TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 70.0 DEG CELSIUS 7TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 135.2 KILOHMS 2ND RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 816.8 OHMS 8TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -1.3/+1.3 3RD RESISTANCE-TEMPERATURE POINT |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
CRQJ | ZERO POWER RESISTANCE TOLERANCE IN PERCENT AT REFERENCE TEMP | -1.0/+1.0 |
STYL | STYLE DESIGNATOR | BEAD |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote