Mfg Part Number: 8537694-12
Alternate P/N: 853769412
NSN : 5955-00-928-1524
NIIN : 009281524
CAGE Code : 74306
Manufacturer: Piezo Crystal Co
Item Name : Crystal Unit Quartz
Thank you for your interest in our available parts and components on NSN Target. Crystal Unit Quartz is an item listed with the part number 8537694-12, and it is manufactured by Piezo Crystal Co. This particular item 8537694-12 is currently available for purchase through our website today, and our team of industry experts are on standby 24/7x365 to provide rapid lead-times and competitive pricing. To begin the purchasing process, we invite you to fill out and submit an Instant RFQ form as provided through our website. Once received, a member of our staff will reach out to you in 15 minutes or less to provide a quote that has been personalized to fit your individual needs.
NSN Parts is a website that is owned and operated by ASAP Semiconductor, and we serve as a leading independent distributor of NSN parts and components that serve many industries and applications. Throughout our extensive part and manufacturer catalogues, we carry a variety of top requested components that you may need, including 8537694-12 with NSN 5955009281524 and other parts manufactured by Piezo Crystal Co. Quality is of the utmost importance to us at NSN Parts, and we have established ourselves as an FAA AC 00-56B, AS9120B, and ISO 9001:2015 certified enterprise. Get started today with a personalized quote and experience how we are revolutionizing the parts procurement process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5955-00-928-1524 Item Description: CRYSTAL UNIT,QUARTZ | 5955 | 009281524 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
8537694-12 | 3 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.780 INCHES MAXIMUM" |
ABJT | TERMINAL LENGTH | 0.223 INCHES MINIMUM AND 0.248 INCHES MAXIMUM" |
ABMK | OVERALL WIDTH | 0.435 INCHES MAXIMUM" |
ADAQ | BODY LENGTH | 0.530 INCHES MAXIMUM" |
ADUM | OVERALL THICKNESS | 0.185 INCHES MAXIMUM" |
AEBT | TERMINAL DIAMETER | 0.038 INCHES MINIMUM AND 0.042 INCHES MAXIMUM" |
AEHC | III MODE OF OSCILLATION | FIFTH OVERTONE AND THIRD OVERTONE" |
AEHD | CIRCUIT RESONANCE | SERIES RESONANCE" |
AEHF | SHUNT CAPACITANCE IN PICOFARADS | 5.5 MINIMUM AND 7.5 MAXIMUM" |
AEHG | SPECIFIED FREQUENCY | 105.600 MEGAHERTZ" |
AEHS | HOLDER COVER MATERIAL | GLASS OR METAL" |
AFGA | OPERATING TEMP RANGE | -55.0/+105.0 DEG CELSIUS AND -55.0/+125.0 DEG CELSIUS" |
CQBK | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.184 NOMINAL MILS AND 0.200 NOMINAL CENTIMETERS" |
CQYL | DRIVE LEVEL RATING | 2.0 MILLIWATTS NOMINAL AND 1.8 MILLIWATTS MINIMUM AND 2.2 MILLIWATTS MAXIMUM" |
CRFX | FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | -0.006/+0.006" |
CRMP | EQUIVALENT RESISTANCE VALUE IN OHMS | 40.0 NOMINAL" |
STYL | STYLE DESIGNATOR | ROUND BODY, FERRULE TERMINALS" |
ABHP | OVERALL LENGTH | 0.780 INCHES MAXIMUM" |
ABJT | TERMINAL LENGTH | 0.223 INCHES MINIMUM AND 0.248 INCHES MAXIMUM" |
ABMK | OVERALL WIDTH | 0.435 INCHES MAXIMUM" |
ADAQ | BODY LENGTH | 0.530 INCHES MAXIMUM" |
ADUM | OVERALL THICKNESS | 0.185 INCHES MAXIMUM" |
AEBT | TERMINAL DIAMETER | 0.038 INCHES MINIMUM AND 0.042 INCHES MAXIMUM" |
AEHC | III MODE OF OSCILLATION | FIFTH OVERTONE AND THIRD OVERTONE" |
AEHD | CIRCUIT RESONANCE | SERIES RESONANCE" |
AEHF | SHUNT CAPACITANCE IN PICOFARADS | 5.5 MINIMUM AND 7.5 MAXIMUM" |
AEHG | SPECIFIED FREQUENCY | 105.600 MEGAHERTZ" |
AEHS | HOLDER COVER MATERIAL | GLASS OR METAL" |
AFGA | OPERATING TEMP RANGE | -55.0/+105.0 DEG CELSIUS AND -55.0/+125.0 DEG CELSIUS" |
CQBK | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.184 NOMINAL MILS AND 0.200 NOMINAL CENTIMETERS" |
CQYL | DRIVE LEVEL RATING | 2.0 MILLIWATTS NOMINAL AND 1.8 MILLIWATTS MINIMUM AND 2.2 MILLIWATTS MAXIMUM" |
CRFX | FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | -0.006/+0.006" |
CRMP | EQUIVALENT RESISTANCE VALUE IN OHMS | 40.0 NOMINAL" |
STYL | STYLE DESIGNATOR | ROUND BODY, FERRULE TERMINALS" |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote