Mfg Part Number: TLPN50330
NSN : 5925-01-078-6448
NIIN : 010786448
CAGE Code : 05395
Manufacturer: L 3 Communications Corporation
Item Name : Circuit Breaker
Thank you for your interest in our available parts and components on NSN Target. Circuit Breaker is an item listed with the part number TLPN50330, and it is manufactured by L 3 Communications Corporation. This particular item TLPN50330 is currently available for purchase through our website today, and our team of industry experts are on standby 24/7x365 to provide rapid lead-times and competitive pricing. To begin the purchasing process, we invite you to fill out and submit an Instant RFQ form as provided through our website. Once received, a member of our staff will reach out to you in 15 minutes or less to provide a quote that has been personalized to fit your individual needs.
NSN Parts is a website that is owned and operated by ASAP Semiconductor, and we serve as a leading independent distributor of NSN parts and components that serve many industries and applications. Throughout our extensive part and manufacturer catalogues, we carry a variety of top requested components that you may need, including TLPN50330 with NSN 5925010786448 and other parts manufactured by L 3 Communications Corporation. Quality is of the utmost importance to us at NSN Parts, and we have established ourselves as an FAA AC 00-56B, AS9120B, and ISO 9001:2015 certified enterprise. Get started today with a personalized quote and experience how we are revolutionizing the parts procurement process.
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | MULTIPOLE-MULTIPLE ACTUATOR TYPE |
ADAQ | BODY LENGTH | 2.490 INCHES MINIMUM AND 2.510 INCHES MAXIMUM |
ADAT | BODY WIDTH | 2.990 INCHES MINIMUM AND 3.010 INCHES MAXIMUM |
ADTV | CASE MATERIAL | PLASTIC |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 1.928 INCHES MINIMUM AND 1.948 INCHES MAXIMUM |
AEBQ | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO WIDTH | 0.740 INCHES MINIMUM AND 0.760 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.052 INCHES MINIMUM AND 2.072 INCHES MAXIMUM |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.740 INCHES MINIMUM AND 0.760 INCHES MAXIMUM |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AJEC | BOSS HEIGHT | 0.130 INCHES MINIMUM AND 0.150 INCHES MAXIMUM |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 2.331 INCHES MINIMUM AND 2.492 INCHES MAXIMUM |
AKPX | POLE QUANTITY | 4 |
APNQ | ARC QUENCHING METHOD | MAGNETIC BLOWOUT |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 8 THREADED HOLE |
BBRG | STORAGE TYPE | GENERAL PURPOSE WAREHOUSE |
CMLP | THREAD QUANTITY PER INCH | 32 |
CPLM | MAXIMUM CONTINUOUS LOAD CURRENT RATING PER POLE | 10.0 AMPERES AC FOURTH LOCATION |
CPLM | MAXIMUM CONTINUOUS LOAD CURRENT RATING PER POLE | 10.0 AMPERES AC THIRD LOCATION |
CPLM | MAXIMUM CONTINUOUS LOAD CURRENT RATING PER POLE | 15.0 AMPERES AC FIRST LOCATION |
CPLM | MAXIMUM CONTINUOUS LOAD CURRENT RATING PER POLE | 15.0 AMPERES AC SECOND LOCATION |
CPRF | OPERATING VOLTAGE TYPE AND RATING PER POLE IN VOLTS | 250.0 AC ALL LOCATIONS |
CPRG | MAXIMUM INTERRUPTING CAPACITY CURRENT TYPE AND RATING PER POLE IN AMPS | 1000.0 AC ALL LOCATIONS |
CPRH | CIRCUIT PROTECTION TYPE | OVERCURRENT ALL LOCATIONS |
CPRJ | TRIP RELEASE METHOD | MAGNETIC-HYDRAULIC ALL LOCATIONS |
CPRL | TRIP RELEASE CHARACTERISTIC | INSTANTANEOUS ALL LOCATIONS |
CPRN | ULTIMATE TRIP RATING OF CONTINUOUS CURRENT RATING PER POLE IN PERCENT | 125.0 FOURTH LOCATION |
CPRN | ULTIMATE TRIP RATING OF CONTINUOUS CURRENT RATING PER POLE IN PERCENT | 125.0 THIRD LOCATION |
CPRN | ULTIMATE TRIP RATING OF CONTINUOUS CURRENT RATING PER POLE IN PERCENT | 150.0 FIRST LOCATION |
CPRN | ULTIMATE TRIP RATING OF CONTINUOUS CURRENT RATING PER POLE IN PERCENT | 150.0 SECOND LOCATION |
CPRQ | RESET METHOD | MANUAL |
CPRR | MAIN CONTACT TRIPPING MECHANISM TYPE | TRIP FREE |
CPRT | MANUAL ACTUATOR TYPE AND QUANTITY | 4 TOGGLE |
CPRW | ACTUATOR FUNCTION | TRIP-RESET |
CPRX | ACTUATOR POSITION DESIGNATION | AT EACH POLE |
CPRY | EXTERNAL ACTUATOR LINKAGE ARRANGEMENT | ONE, TWO, THREE, AND FOUR LINKED |
CPSM | INTERNAL TRIP RELEASE CONFIGURATION | SERIES TRIP ALL LOCATIONS |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CQXF | INCLOSURE PROTECTION TYPE FOR WHICH DESIGNED | FUNGUS RESISTANT |
FREQ | FREQUENCY IN HERTZ | 400.0 FIRST LOCATION |
FREQ | FREQUENCY IN HERTZ | 400.0 SECOND LOCATION |
FREQ | FREQUENCY IN HERTZ | 50.0 FOURTH LOCATION OR 60.0 FOURTH LOCATION |
FREQ | FREQUENCY IN HERTZ | 50.0 THIRD LOCATION OR 60.0 THIRD LOCATION |
PKWT | UNPACKAGED UNIT WEIGHT | 1.200 POUNDS |
THSD | THREAD SERIES DESIGNATOR | UNC |
TTQY | TERMINAL TYPE AND QUANTITY | 8 THREADED STUD |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote