Mfg Part Number: 805504-1
Alternate P/N: 8055041
NSN : 5950-00-304-8553
NIIN : 003048553
CAGE Code : 70210
Manufacturer: Honeywell International Inc
Item Name : Transformer Power
Thank you for your interest in our available parts and components on NSN Target. Transformer Power is an item listed with the part number 805504-1, and it is manufactured by Honeywell International Inc. This particular item 805504-1 is currently available for purchase through our website today, and our team of industry experts are on standby 24/7x365 to provide rapid lead-times and competitive pricing. To begin the purchasing process, we invite you to fill out and submit an Instant RFQ form as provided through our website. Once received, a member of our staff will reach out to you in 15 minutes or less to provide a quote that has been personalized to fit your individual needs.
NSN Parts is a website that is owned and operated by ASAP Semiconductor, and we serve as a leading independent distributor of NSN parts and components that serve many industries and applications. Throughout our extensive part and manufacturer catalogues, we carry a variety of top requested components that you may need, including 805504-1 with NSN 5950003048553 and other parts manufactured by Honeywell International Inc. Quality is of the utmost importance to us at NSN Parts, and we have established ourselves as an FAA AC 00-56B, AS9120B, and ISO 9001:2015 certified enterprise. Get started today with a personalized quote and experience how we are revolutionizing the parts procurement process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-304-8553 Item Description: Transformer Power | 5950 | 003048553 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
805504-1 | 5 | 2 | 1 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 2.190 INCHES MAXIMUM2.190 INCHES MAXIMUM |
ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT400.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENTSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO CORE AND BROUGHT OUT TO TERMINAL SINGLE COMPONENTINTERNAL SHIELD GROUNDED TO CORE AND BROUGHT OUT TO TERMINAL SINGLE COMPONENT |
ADAQ | BODY LENGTH | 1.250 INCHES MINIMUM AND 1.250 INCHES MINIMUM AND 1.310 INCHES MAXIMUM1.310 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.250 INCHES MINIMUM AND 1.250 INCHES MINIMUM AND 1.310 INCHES MAXIMUM1.310 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 1.620 INCHES MINIMUM AND 1.620 INCHES MINIMUM AND 1.750 INCHES MAXIMUM1.750 INCHES MAXIMUM |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 0.870 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 0.870 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 0.890 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP0.890 INCHES MAXIMUM SINGLE MOUNTIN |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALEDHERMETICALLY SEALED |
AKPV | MOUNTING FACILITY QUANTITY | 2 SINGLE GROUP2 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUPTHREADED STUD SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT1 SECONDARY SINGLE COMPONENT |
CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP32 SINGLE GROUP |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE GROUP0.138 INCHES SINGLE GROUP |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 8 WIRE HOOK |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote