Mfg Part Number: E711223
NSN : 9540-00-251-3087
NIIN : 002513087
CAGE Code : 63910
Item Name : Beam Structural
Thank you for your interest in our available parts and components on NSN Target. Beam Structural is an item listed with the part number E711223, and it is manufactured by Bae Systems Technology Solutions And Services Inc Dba Bae Systems Information And. This particular item E711223 is currently available for purchase through our website today, and our team of industry experts are on standby 24/7x365 to provide rapid lead-times and competitive pricing. To begin the purchasing process, we invite you to fill out and submit an Instant RFQ form as provided through our website. Once received, a member of our staff will reach out to you in 15 minutes or less to provide a quote that has been personalized to fit your individual needs.
NSN Parts is a website that is owned and operated by ASAP Semiconductor, and we serve as a leading independent distributor of NSN parts and components that serve many industries and applications. Throughout our extensive part and manufacturer catalogues, we carry a variety of top requested components that you may need, including E711223 with NSN 9540002513087 and other parts manufactured by Bae Systems Technology Solutions And Services Inc Dba Bae Systems Information And. Quality is of the utmost importance to us at NSN Parts, and we have established ourselves as an FAA AC 00-56B, AS9120B, and ISO 9001:2015 certified enterprise. Get started today with a personalized quote and experience how we are revolutionizing the parts procurement process.
MRC | Criteria | Characteristic |
---|---|---|
STRUCTURAL | AARN | FABRICATION METHODEXTRUDED |
STRUCTURAL | ABKW | OVERALL HEIGHT2 000 INCHES NOMINAL |
STRUCTURAL | ABRY | LENGTH10 000 FEET MINIMUM AND 12 000 FEET MAXIMUM |
STRUCTURAL | ADXR | LEFT SIDE TOP FLANGE THICKNESS0 094 INCHES NOMINAL |
STRUCTURAL | ADXS | RIGHT SIDE TOP FLANGE THICKNESS0 094 INCHES NOMINAL |
STRUCTURAL | AGTA | BASIC SHAPE STYLET SHAPE |
STRUCTURAL | AJJP | LEG THICKNESS0 094 INCHES NOMINAL |
STRUCTURAL | BPXD | LEFT SIDE TOP FLANGE DISTANCE TO CENTER OF BOTH FLANGES1 000 INCHES NOMINAL |
STRUCTURAL | BPXG | RIGHT SIDE TOP FLANGE DISTANCE TO CENTER OF BOTH FLANGES1 000 INCHES NOMINAL |
STRUCTURAL | BPXJ | FILLET RADIUS WHERE TOP LEFT FLANGE JOINS WEB FLANGELEG0 156 INCHES NOMINAL |
STRUCTURAL | BPXL | FILLET RADIUS WHERE TOP RIGHT FLANGE JOINS WEB FLANGELEG0 156 INCHES NOMINAL |
STRUCTURAL | BQJG | TOP FLANGE WIDTH2 000 INCHES NOMINAL |
STRUCTURAL | BRFD | WEIGHT PER UNIT MEASURE0 450 POUNDS PER LINEAR FOOT |
STRUCTURAL | CMZY | FIRST TIP STYLESQUARE END |
STRUCTURAL | CNQJ | SECOND TIP RELATIONSHIP TO FIRST TIPIDENTICAL |
STRUCTURAL | CNQL | THIRD TIP RELATIONSHIP TO PRECEDING TIPSIDENTICAL WFIRST TIP |
STRUCTURAL | CRZC | RIGHT TOP INSIDE ANGLE90 0 DEGREES NOMINAL |
STRUCTURAL | CSMZ | LEFT TOP INSIDE ANGLE90 0 DEGREES NOMINAL |
STRUCTURAL | HEAT | HEAT TREATMENTT-3511 SOLUTION HEAT TREATED |
STRUCTURAL | MATT | MATERIALALUMINUM ALLOY AMS-QQ-A-2003 ALLOY 2024 |
STRUCTURAL | ZZZT | NONDEFINITIVE SPECSTD DATAT3511 TEMPER |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote